<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chattanooga Real Estate Blog &#187; first time home buyer</title>
	<atom:link href="http://blog.chattanoogarealestatetoday.com/tag/first-time-home-buyer/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.chattanoogarealestatetoday.com</link>
	<description>Chattanooga Real Estate Today</description>
	<lastBuildDate>Thu, 26 Jan 2012 17:47:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>FHA Costs on the Rise</title>
		<link>http://blog.chattanoogarealestatetoday.com/fha-costs-on-the-rise/</link>
		<comments>http://blog.chattanoogarealestatetoday.com/fha-costs-on-the-rise/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 09:46:04 +0000</pubDate>
		<dc:creator>Karen Rhodes</dc:creator>
				<category><![CDATA[General Real Estate Info]]></category>
		<category><![CDATA[Mortgage Info]]></category>
		<category><![CDATA[down payment]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage insurance]]></category>

		<guid isPermaLink="false">http://blog.chattanoogarealestatetoday.com/?p=694</guid>
		<description><![CDATA[The Federal Housing Administration has become a primary means of financing for U.S. home buyers due in part to the low costs involved.  Those costs are headed up which is going to limit the number of buyers yet again. The maximum loan FHA can insure is scheduled to decrease in October.  On April 18 the [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Housing Administration has become a primary means of financing for U.S. home buyers due in part to the <img class="alignright size-medium wp-image-695" title="fha" src="http://blog.chattanoogarealestatetoday.com/files/2011/03/fha-240x300.gif" alt="fha" width="155" height="194" />low costs involved.  Those <a title="FHA Costs Rising" href="http://www.marketwatch.com/story/higher-costs-ahead-for-fha-insured-mortgages-2011-03-07" target="_blank">costs are headed up</a> which is going to limit the number of buyers yet again.</p>
<p>The maximum loan FHA can insure is scheduled to decrease in October.  On April 18 the mortgage insurance premium on FHA loans will increase a quarter of a percent.  The minimum down payment which has already increased from 3% to 3.5% is expected by many to go up to 5%.  These changes may put home ownership out of reach for many first time home buyers which represent 75-80% of all FHA loans.</p>
<p>If you are thinking of buying you should get things going before these changes go into affect.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chattanoogarealestatetoday.com/fha-costs-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Home Buyer or Investment Opportunity</title>
		<link>http://blog.chattanoogarealestatetoday.com/first-time-home-buyer-or-investment-opportunity/</link>
		<comments>http://blog.chattanoogarealestatetoday.com/first-time-home-buyer-or-investment-opportunity/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 00:22:03 +0000</pubDate>
		<dc:creator>Karen Rhodes</dc:creator>
				<category><![CDATA[My Listings]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[Hendricks Blvd]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[red bank]]></category>

		<guid isPermaLink="false">http://blog.chattanoogarealestatetoday.com/?p=570</guid>
		<description><![CDATA[Great starter or investment home in Red Bank just minutes to downtown Chattanooga. 2 bed 1 bath with huge kitchen. All appliances will be staying. Approximately half the yard is fenced and you&#8217;ll find a great covered deck off the kitchen. Priced to sell quickly at $54,900. Homes in this price range and in this [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">Great starter or investment home in Red Bank just minutes  to downtown Chattanooga.<br />
2 bed 1 bath with huge kitchen.  <img class="alignright size-medium wp-image-569" title="Hendicks Blvd" src="http://blog.chattanoogarealestatetoday.com/files/2010/08/1151539_0750000-300x225.jpg" alt="Hendicks Blvd" width="300" height="225" />All  appliances will be staying.  Approximately half the yard is fenced and  you&#8217;ll find a great covered deck off the kitchen.</p>
<p>Priced to sell quickly at $54,900. Homes in this price  range and in this shape aren&#8217;t lasting long so call today to schedule  your viewing!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chattanoogarealestatetoday.com/first-time-home-buyer-or-investment-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Miss Out on Free Money</title>
		<link>http://blog.chattanoogarealestatetoday.com/dont-miss-out-on-free-money/</link>
		<comments>http://blog.chattanoogarealestatetoday.com/dont-miss-out-on-free-money/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:06:57 +0000</pubDate>
		<dc:creator>Karen Rhodes</dc:creator>
				<category><![CDATA[General Real Estate Info]]></category>
		<category><![CDATA[Governmental Issues]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[home buyers tax credit]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://blog.chattanoogarealestatetoday.com/?p=529</guid>
		<description><![CDATA[There is only one week to go to take advantage of the home buyers tax credit. First time home buyers can get up to $8000 and repeat buyers can get up to $6500. Don&#8217;t miss out. You need to be under contract by 4-30 and close by 6-30. There are some great deals available right [...]]]></description>
			<content:encoded><![CDATA[<p>There is only one week to go to take advantage of the home buyers tax credit.  First time home buyers can get up to $8000 and repeat buyers can get up to $6500.  Don&#8217;t miss out.  You need to be under contract by 4-30 and close by 6-30.  There are some great deals available right now and the extra cash is the cherry on top!  Call me today <img src='http://blog.chattanoogarealestatetoday.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chattanoogarealestatetoday.com/dont-miss-out-on-free-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TN drawing first time home buyers</title>
		<link>http://blog.chattanoogarealestatetoday.com/tn-drawing-first-time-home-buyers/</link>
		<comments>http://blog.chattanoogarealestatetoday.com/tn-drawing-first-time-home-buyers/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 15:12:11 +0000</pubDate>
		<dc:creator>Karen Rhodes</dc:creator>
				<category><![CDATA[General Real Estate Info]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[nashville business journal]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://blog.chattanoogarealestatetoday.com/?p=404</guid>
		<description><![CDATA[According to a report by the Internal Revenue Service, &#8220;Tennessee has the 13th highest rate, in the nation, of residents taking advantage of the first-time homebuyer credit&#8221;  See the full story on the Nashville Business Journal I know I talk about it a lot but time is running out.  If this credit isn&#8217;t extended it [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><a href="http://blog.chattanoogarealestatetoday.com/files/2009/09/nashville-business-journal.gif"><img class="aligncenter size-medium wp-image-405" title="nashville-business-journal" src="http://blog.chattanoogarealestatetoday.com/files/2009/09/nashville-business-journal.gif" alt="" width="300" height="60" /><!--[if gte mso 9]><xml> Normal   0               false   false   false      EN-US   X-NONE   X-NONE                                                     MicrosoftInternetExplorer4 </xml><![endif]--><!--[if gte mso 9]><xml> </xml><![endif]--><!--  --><!--[if gte mso 10]> <mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-qformat:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin-top:0in; 	mso-para-margin-right:0in; 	mso-para-margin-bottom:10.0pt; 	mso-para-margin-left:0in; 	line-height:115%; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:"Calibri","sans-serif"; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:"Times New Roman"; 	mso-fareast-theme-font:minor-fareast; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin;} --> <!--[endif]--> </a></p>
<p>According to a report by the Internal Revenue Service, &#8220;Tennessee has the 13th highest rate, in the nation, of residents taking advantage of the first-time homebuyer credit&#8221;  See the full story on the <a title="Tenn 13th in nation for first time homebuyer credit" href="http://nashville.bizjournals.com/nashville/stories/2009/09/14/daily33.html?ed=2009-09-18&amp;ana=e_du_pub" target="_blank">Nashville Business Journal</a></p>
<p>I know I talk about it a lot but time is running out.  If this credit isn&#8217;t extended it will disappear the end of November.  If you are a first time home buyer there are some great deals to be had!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chattanoogarealestatetoday.com/tn-drawing-first-time-home-buyers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Make yourself heard!</title>
		<link>http://blog.chattanoogarealestatetoday.com/makeyourselfheard/</link>
		<comments>http://blog.chattanoogarealestatetoday.com/makeyourselfheard/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 14:38:38 +0000</pubDate>
		<dc:creator>Karen Rhodes</dc:creator>
				<category><![CDATA[General Real Estate Info]]></category>
		<category><![CDATA[call to action]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://blog.chattanoogarealestatetoday.com/?p=397</guid>
		<description><![CDATA[The $8000 first time home buyers tax credit is set to expire soon.  If you haven&#8217;t closed on your purchase by November 30th you may loose out.  It takes longer to get to closing now and with this deadline looming more and more people are going to be in the system thus making the contract [...]]]></description>
			<content:encoded><![CDATA[<p>The $8000 first time home buyers tax credit is set to expire soon.  If you haven&#8217;t closed on your purchase by <a href="http://blog.chattanoogarealestatetoday.com/files/2009/09/8000-tax-credit11.jpg"><img class="alignright size-medium wp-image-398" title="8000-tax-credit11" src="http://blog.chattanoogarealestatetoday.com/files/2009/09/8000-tax-credit11-294x300.jpg" alt="" width="206" height="210" /></a>November 30th you may loose out.  It takes longer to get to closing now and with this deadline looming more and more people are going to be in the system thus making the contract to closing time even longer.  So even if you are currently under contract you may not make the Nov 30th closing deadline.</p>
<p>If we  all contact <a title="Realtor Call for Action" href="http://takeaction.realtoractioncenter.com/campaign/hbtc?rk=z7Slypnal5hHE" target="_blank">Congress</a> to extend and expand this program so that more buyers can purchase the small uptick seen in the economy will continue and grow.  The above link is a very short video put together by the National Association of Realtors with real agents expressing the need for an extension and expansion of the program.  Take a look at it then contact your representatives and urge them to extend this program in the interest of the entire country.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chattanoogarealestatetoday.com/makeyourselfheard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

