<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chattanooga Real Estate Blog &#187; FICO</title>
	<atom:link href="http://blog.chattanoogarealestatetoday.com/tag/fico/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.chattanoogarealestatetoday.com</link>
	<description>Chattanooga Real Estate Today</description>
	<lastBuildDate>Thu, 26 Jan 2012 17:47:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Buy Now Before It&#8217;s Too Late or Too Expensive</title>
		<link>http://blog.chattanoogarealestatetoday.com/buy-now-before-its-too-late-or-too-expensive/</link>
		<comments>http://blog.chattanoogarealestatetoday.com/buy-now-before-its-too-late-or-too-expensive/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 17:55:40 +0000</pubDate>
		<dc:creator>Karen Rhodes</dc:creator>
				<category><![CDATA[General Real Estate Info]]></category>
		<category><![CDATA[30 year mortgage]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[qualified mortgage requirement]]></category>

		<guid isPermaLink="false">http://blog.chattanoogarealestatetoday.com/?p=727</guid>
		<description><![CDATA[I know everyone is always saying it&#8217;s a great time to buy regardless of the market.  And that&#8217;s true to an extent.  But if you have been on the fence or you&#8217;ve been thinking about it now truly is the time to do it.  One of my favorite blogs has given 4 financial reasons to [...]]]></description>
			<content:encoded><![CDATA[<p>I know everyone is always saying it&#8217;s a great time to buy regardless of the market.  And that&#8217;s true to an extent.  But if you have been on the fence or you&#8217;ve been thinking about it now truly is the time to do it.  One of my favorite blogs has given <a title="4 reasons to buy now" href="http://kcmblog.com/2011/04/12/4-financial-reasons-to-buy-now/" target="_blank">4 financial reasons to buy now</a> and they hit it on the mark.</p>
<blockquote><p><strong>Interest rates are increasing</strong></p>
<p>Rates have gone up almost 3/4 of a point in the last 6 months and are expected to continue to rise.</p>
<p><strong>The 30 year mortgage may disappear</strong></p>
<p>Several experts believe if Fannie Mae and Freddie Mac&#8217;s roles are eliminated, or even limited, it may bet the end of the 30 year mortgage.</p>
<p><strong>Qualified mortgage requirements could be more stringent</strong></p>
<p>Proposed changes include:</p>
<p>1.  Elimination of certain mortgage types</p>
<p>2.  Minimum of 20% down payment</p>
<p>3.  Minimum 690 FICO score</p>
<p>4.  Lowering of ratio of income to both the mortgage payment and the overall debt to 28% and 36%</p>
<p><strong>Rents are expected to increase</strong></p>
<p>Supply and demand.  The demand is increasing while the supply is decreasing.</p></blockquote>
<p>There is a lot of inventory on the market right now.  Jump in before it&#8217;s too late or the cost is just too high.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chattanoogarealestatetoday.com/buy-now-before-its-too-late-or-too-expensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tighter Loan Requirements from FHA</title>
		<link>http://blog.chattanoogarealestatetoday.com/tighter-loan-requirements-from-fha/</link>
		<comments>http://blog.chattanoogarealestatetoday.com/tighter-loan-requirements-from-fha/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 21:30:20 +0000</pubDate>
		<dc:creator>Karen Rhodes</dc:creator>
				<category><![CDATA[Mortgage Info]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[underwriting]]></category>

		<guid isPermaLink="false">http://blog.chattanoogarealestatetoday.com/?p=461</guid>
		<description><![CDATA[FHA has now announced more tightening of underwriting guidelines. Up front mortgage insurance premium increased to 2.25 10% down payment for buyers with a FICO of less than 580. Seller concessions reduced from 6% to 3% No specific date on when these changes go into effect, just sometime in the spring.  Stay tuned!]]></description>
			<content:encoded><![CDATA[<p>FHA has now announced more tightening of <a href="http://www.structuredfinancenews.com/news/-202016-1.html" target="_blank">underwriting guidelines</a>.</p>
<ul>
<li>Up front mortgage insurance premium increased to 2.25</li>
<li>10% down payment for buyers with a FICO of less than 580.</li>
<li>Seller concessions reduced from 6% to 3%</li>
</ul>
<p>No specific date on when these changes go into effect, just sometime in the spring.  Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chattanoogarealestatetoday.com/tighter-loan-requirements-from-fha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

