Chattanooga Real Estate Blog

Chattanooga Real Estate Today
 

Residential Stats for Month Ending January 2007

Posted in Chattanooga MLS Stats by Karen Rhodes on February 4th, 2007

We continue to see a steady increase across the board for average days on market, current inventory and number of months inventory available. 

Sales and Inventory History

Category – Residential

Month Year Monthly Sales Avg ListPrice Avg Sale Price % Diff Sell/list Avg DOM Curr Inventory Months Inventory
January 2006 455 $162,529 $157,877 97.14% 89.0 4260 9.36
February 2006 593 $162,298 $158,406 97.60% 97.0 4356 7.35
March 2006 743 $155,216 $150,882 97.21% 96.0 4442 5.98
April 2006 706 $167,020 $162,716 97.42% 93.0 4660 6.60
May 2006 793 $182,400 $177,034 97.06% 63.0 4772 6.02
June 2006 864 $181,740 $177,007 97.40% 65.0 4966 5.75
July 2006 773 $188,489 $184,114 97.68% 89.0 5072 6.56
August 2006 787 $166,813 $162,534 97.43% 90.0 5269 6.70
September 2006 604 $160,166 $155,525 97.10% 65.0 5395 8.93
October 2006 681 $184,529 $180,935 98.05% 97.0 5440 7.99
November 2006 595 $183,599 $178,471 97.21% 92.0 5449 9.16
December 2006 565 $166,530 $161,391 96.91% 102.0 5307 9.39
 
January 2007 440 $162,970 $157,451 96.61% 105.0 4902 11.14
 
Note: The "Current Inventory" column reflects the number of active listings on the market on the 1st day of each Month.The "Months of Inventory" column is equal to the "Current Inventory" divided by the "Monthly Sales". This reflects how many months it would take to sell out of inventory at the current month’s rate of sale.


–Information deemed reliable but not guaranteed. This is a Broker opinion.–Copyright: 2007 by the Chattanooga Association of Realtors MLS

Leave a Comment