<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Chattanooga Real Estate Blog</title>
	<link>http://blog.chattanoogarealestatetoday.com</link>
	<description>Chattanooga Real Estate Today</description>
	<lastBuildDate>Mon, 02 Jun 2008 01:14:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Sad</title>
		<description> </description>
		<link>http://blog.chattanoogarealestatetoday.com/sad/</link>
			</item>
	<item>
		<title>Chattanooga No. 3 Place to Live in the Country</title>
		<description>RelocateAmerica.com has published its yearly list of the top 100 places to live.&#160;&#160; Charlotte and San Antonio were they only two places ahead of us!&#160; According to Steve Nickerson of RelocateAmerica:&#160; There was a big emphasis on the quality of life in Tennessee in general, living in Chattanooga and what ...</description>
		<link>http://blog.chattanoogarealestatetoday.com/chattanooga-no-3-place-to-live-in-the-country/</link>
			</item>
	<item>
		<title>Todays Mortgage Rates</title>
		<description>Interest rates compliments of:

Owens Financial GroupMelanie Huddleston
1007 Ashland TerraceSuite 104BChattanooga, TN 37415423-648-7630
&#160;&#160;Conventional Fixed Rate
30 yr&#160; =&#160; 5.625%
20 yr = 5.5%
15 yr&#160; =&#160; 5.125%
40 yr = 6.25%
FHA and VA
30 yr&#160; =&#160; 5.5%
Rural Development
 
5.75%
THDA
 
5.80%
We still have 100% financing through Rural Development, THDA and FHA Downpayment Assistance.
 
Rates subject to change
 </description>
		<link>http://blog.chattanoogarealestatetoday.com/todays-mortgage-rates-21/</link>
			</item>
	<item>
		<title>Best Places to Buy Foreclosed Homes</title>
		<description>Last week, FORBES.COM published a news story listing the 10 &#34;Best Places To Buy Foreclosed Homes.&#34; The nation's 100 largest metro areas were studied in the process of selecting the Top 10. Basing their analysis on recent data from RealtyTrac, the report identifies markets where properties in foreclosure may, in ...</description>
		<link>http://blog.chattanoogarealestatetoday.com/best-places-to-buy-foreclosed-homes/</link>
			</item>
	<item>
		<title>I&#8217;m Still Here</title>
		<description>OK so it's been FOREVER since I posted anything.&#160; To be honest, I've been too lazyI ran across a local blog today with some great photos of the area and I wanted to share them with everyone.&#160; Chattanooga is a beautiful place!!&#160; Thanks to local artist Staci for taking the ...</description>
		<link>http://blog.chattanoogarealestatetoday.com/im-still-here/</link>
			</item>
	<item>
		<title>Rates Drop</title>
		<description>
 									

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 If you have been thinking about buying rates haven't been better in years!
Interest rates compliments of:

Owens Financial GroupMelanie Huddleston
1007 Ashland TerraceSuite 104BChattanooga, TN 37415423-648-7630
&#160;&#160;Conventional Fixed Rate
30 yr&#160; =&#160; 5.125%
20 ...</description>
		<link>http://blog.chattanoogarealestatetoday.com/rates-drop/</link>
			</item>
	<item>
		<title>Worst Markets in 2008</title>
		<description>As bad as things are it's expected to get worse and Housing Predictor has released their prediction for the worst markets this year.&#160; Fortunately we aren't on the list.&#160; Business actually seems to be picking up in our area.&#34;The Worst 25 are composed of cities that have the highest probability ...</description>
		<link>http://blog.chattanoogarealestatetoday.com/worst-markets-in-2008/</link>
			</item>
	<item>
		<title>October Foreclosure Rates</title>
		<description>RealtyTrac&#174; (realtytrac.com), the leading online marketplace for foreclosure properties, today released its October 2007 U.S. Foreclosure Market Report, which shows a total of 224,451 foreclosure filings &#8212; default notices, auction sale notices and bank repossessions &#8212; were reported during the month, up 2 percent from the previous month and up ...</description>
		<link>http://blog.chattanoogarealestatetoday.com/october-foreclosure-rates/</link>
			</item>
	<item>
		<title>Happy Thanksgiving</title>
		<description> </description>
		<link>http://blog.chattanoogarealestatetoday.com/happy-thanksgiving-2/</link>
			</item>
	<item>
		<title>A Comedy About Real Estate</title>
		<description>Just ran across this movie on Amazon.&#160; I have to have it!! The trailer is a hoot and I need a good laugh!! </description>
		<link>http://blog.chattanoogarealestatetoday.com/a-comedy-about-real-estate/</link>
			</item>
</channel>
</rss>
