<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chattanooga Real Estate Blog</title>
	<atom:link href="http://blog.chattanoogarealestatetoday.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.chattanoogarealestatetoday.com</link>
	<description>Chattanooga Real Estate Today</description>
	<lastBuildDate>Thu, 26 Jan 2012 17:47:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>3rd Quarter Home Sales</title>
		<link>http://blog.chattanoogarealestatetoday.com/3rd-quarter-home-sales/</link>
		<comments>http://blog.chattanoogarealestatetoday.com/3rd-quarter-home-sales/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:47:08 +0000</pubDate>
		<dc:creator>Karen Rhodes</dc:creator>
				<category><![CDATA[Chattanooga MLS Stats]]></category>

		<guid isPermaLink="false">http://blog.chattanoogarealestatetoday.com/?p=799</guid>
		<description><![CDATA[Realty Trac released the stats for the 3rd quarter home sales.  Foreclosures accounted for 20% of the home sales nationwide during the 3rd quarter of 2011.  Our local market percentage was higher than that.  During the same period we had 1,633 residential sales.  416 of those were foreclosures representing 25.5% of the total sales. I [...]]]></description>
			<content:encoded><![CDATA[<p>Realty Trac released the stats for the 3rd quarter home sales.  Foreclosures accounted for 20% of the home sales nationwide during the 3rd quarter of 2011.  Our local market percentage was higher than that.  During the same period we had 1,633 residential sales.  416 of those were foreclosures representing 25.5% of the total sales.</p>
<p>I expect the same or higher figures for the fourth quarter both nationwide and locally.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chattanoogarealestatetoday.com/3rd-quarter-home-sales/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Happy 2012</title>
		<link>http://blog.chattanoogarealestatetoday.com/happy-2012/</link>
		<comments>http://blog.chattanoogarealestatetoday.com/happy-2012/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 18:13:33 +0000</pubDate>
		<dc:creator>Karen Rhodes</dc:creator>
				<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[New Year]]></category>

		<guid isPermaLink="false">http://blog.chattanoogarealestatetoday.com/?p=796</guid>
		<description><![CDATA[I wish everyone a safe, prosperous and happy new year!!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="font-size: x-large;">I wish everyone a safe, prosperous and happy new year!!</span></p>
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://blog.chattanoogarealestatetoday.com/files/2011/12/New-Year-Greeting-cards-messages.jpg"><img class="aligncenter size-medium wp-image-797" title="Happy New Year" src="http://blog.chattanoogarealestatetoday.com/files/2011/12/New-Year-Greeting-cards-messages-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chattanoogarealestatetoday.com/happy-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices Continue to Fall</title>
		<link>http://blog.chattanoogarealestatetoday.com/home-prices-continue-to-fall/</link>
		<comments>http://blog.chattanoogarealestatetoday.com/home-prices-continue-to-fall/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 16:10:43 +0000</pubDate>
		<dc:creator>Karen Rhodes</dc:creator>
				<category><![CDATA[General Real Estate Info]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[underwater]]></category>

		<guid isPermaLink="false">http://blog.chattanoogarealestatetoday.com/?p=791</guid>
		<description><![CDATA[Economists expect prices to continue to fall through at least mid 2012.  This is due to the continued oversupply of houses available due to the huge number of distress and foreclosed properties.  See the full article here. The article is based on 20 cities but is a good representation of the entire country.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-793" title="house-underwater1" src="http://blog.chattanoogarealestatetoday.com/files/2011/12/house-underwater11-150x150.jpg" alt="house-underwater1" width="150" height="150" /></p>
<p>Economists expect prices to continue to fall through at least mid 2012.  This is due to the continued oversupply of houses available due to the huge number of distress and foreclosed properties.  See the full article <a title="Home Prices Contine to Fall" href="http://www.bloomberg.com/news/2011-11-29/home-prices-in-20-u-s-cities-fell-more-than-forecast-in-year-to-september.html" target="_blank">here</a>.</p>
<p>The article is based on 20 cities but is a good representation of the entire country.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chattanoogarealestatetoday.com/home-prices-continue-to-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Back</title>
		<link>http://blog.chattanoogarealestatetoday.com/fall-back/</link>
		<comments>http://blog.chattanoogarealestatetoday.com/fall-back/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 07:07:10 +0000</pubDate>
		<dc:creator>Karen Rhodes</dc:creator>
				<category><![CDATA[General Info]]></category>

		<guid isPermaLink="false">http://blog.chattanoogarealestatetoday.com/?p=789</guid>
		<description><![CDATA[It&#8217;s that time of year again when we get back that extra hour of sleep.  Don&#8217;t forget to move your clocks back an hour before you go to bed Saturday night.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that time of year again when we get back that extra hour of sleep.  Don&#8217;t forget to move your clocks back an hour before you go to bed Saturday night.</p>
<p><img class="aligncenter size-medium wp-image-437" title="fall-back" src="http://blog.chattanoogarealestatetoday.com/files/2009/11/fall-back-300x225.jpg" alt="fall-back" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chattanoogarealestatetoday.com/fall-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Halloween!!</title>
		<link>http://blog.chattanoogarealestatetoday.com/happy-halloween-2/</link>
		<comments>http://blog.chattanoogarealestatetoday.com/happy-halloween-2/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 13:48:51 +0000</pubDate>
		<dc:creator>Karen Rhodes</dc:creator>
				<category><![CDATA[Just for Fun]]></category>

		<guid isPermaLink="false">http://blog.chattanoogarealestatetoday.com/?p=786</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-787" title="HappyHalloweenAnimatedPumpkins(1)" src="http://blog.chattanoogarealestatetoday.com/files/2011/10/HappyHalloweenAnimatedPumpkins1-300x217.gif" alt="HappyHalloweenAnimatedPumpkins(1)" width="300" height="217" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chattanoogarealestatetoday.com/happy-halloween-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now available in Soddy Diasy</title>
		<link>http://blog.chattanoogarealestatetoday.com/now-available-in-soddy-diasy/</link>
		<comments>http://blog.chattanoogarealestatetoday.com/now-available-in-soddy-diasy/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 13:04:59 +0000</pubDate>
		<dc:creator>Karen Rhodes</dc:creator>
				<category><![CDATA[My Listings]]></category>

		<guid isPermaLink="false">http://blog.chattanoogarealestatetoday.com/?p=783</guid>
		<description><![CDATA[This beautiful home has an open floor plan with split bedrooms. Natural light abounds. A rear deck overlooks a private back yard. Located in a quiet picturesque neighborhood. The master bedroom has tray ceilings, recessed lighting and a large closet. The master bath has his and her sinks. The great room has cathedral ceilings, a [...]]]></description>
			<content:encoded><![CDATA[<p>This beautiful home has an open floor plan with split bedrooms. Natural light abounds. A rear deck overlooks a private back yard. Located in a quiet picturesque neighborhood. The master bedroom has tray ceilings, recessed lighting and a large closet. The master bath has his and her sinks. The great room has cathedral ceilings, a gas fireplace with an ornamental mantel and a ceiling fan. The kitchen has lots of counter space and an attached laundry room with tons of extra storage.</p>
<p>The basement has been nicely finished creating a play area or rec room, office and a 3rd full bathroom. The main level carpet was replaced with hardwood flooring so it&#8217;s great for those with allergies. Don&#8217;t miss out on this wonderful home!</p>
<p><img class="aligncenter size-medium wp-image-784" title="emerald creek2" src="http://blog.chattanoogarealestatetoday.com/files/2011/10/emerald-creek2-300x225.jpg" alt="emerald creek2" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chattanoogarealestatetoday.com/now-available-in-soddy-diasy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remember</title>
		<link>http://blog.chattanoogarealestatetoday.com/remember/</link>
		<comments>http://blog.chattanoogarealestatetoday.com/remember/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 02:10:40 +0000</pubDate>
		<dc:creator>Karen Rhodes</dc:creator>
				<category><![CDATA[General Info]]></category>

		<guid isPermaLink="false">http://blog.chattanoogarealestatetoday.com/?p=779</guid>
		<description><![CDATA[The children of the victims of 9-11 are their legacy.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="font-size: medium;">The children of the victims of 9-11 are their legacy.</span></p>
<p><iframe width="560" height="345" src="http://www.youtube.com/embed/miDS_OQxfWw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chattanoogarealestatetoday.com/remember/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rural Development-USDA Eligibility</title>
		<link>http://blog.chattanoogarealestatetoday.com/rural-development-usda-eligibility/</link>
		<comments>http://blog.chattanoogarealestatetoday.com/rural-development-usda-eligibility/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 18:24:59 +0000</pubDate>
		<dc:creator>Karen Rhodes</dc:creator>
				<category><![CDATA[Mortgage Info]]></category>
		<category><![CDATA[eligibility]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[rural development]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://blog.chattanoogarealestatetoday.com/?p=770</guid>
		<description><![CDATA[Rural development or USDA loans have become extremely popular lately.  Other than a VA loan it&#8217;s the only one left offering 100% financing.  There are some qualifications though both in property eligibility and income eligibility. To find out if you meet the income criteria and what areas meet eligibility requirements check out the Eligibility section [...]]]></description>
			<content:encoded><![CDATA[<p>Rural development or USDA loans have become extremely popular lately.  Other than a VA loan it&#8217;s the only one left offering 100% financing.  There are some qualifications though both in property eligibility and income eligibility.</p>
<p>To find out if you meet the income criteria and what areas meet eligibility requirements check out the <a title="USDA-Rural Development" href="http://eligibility.sc.egov.usda.gov/eligibility/welcomeAction.do" target="_blank">Eligibility</a> section of UDSA&#8217;s website.   <img class="aligncenter size-full wp-image-772" title="rd" src="http://blog.chattanoogarealestatetoday.com/files/2011/08/rd.JPG" alt="rd" width="263" height="58" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chattanoogarealestatetoday.com/rural-development-usda-eligibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Deal on Water</title>
		<link>http://blog.chattanoogarealestatetoday.com/best-deal-on-water/</link>
		<comments>http://blog.chattanoogarealestatetoday.com/best-deal-on-water/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 17:13:02 +0000</pubDate>
		<dc:creator>Karen Rhodes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.chattanoogarealestatetoday.com/?p=766</guid>
		<description><![CDATA[I couldn&#8217;t let this one pass without spreading the word.   In my opinion this is the best deal on the water right now.  It was reduced almost $70,000 today from $490,000 to $429,000.  It needs a little updating but the view is great, the slope to the water isn&#8217;t bad at all and the dock [...]]]></description>
			<content:encoded><![CDATA[<p>I couldn&#8217;t let this one pass without spreading the word.   In my opinion this is the <a href="http://mymls.org/ChattanoogaReports/ListitLib/show_report.aspx?ID=3112608065" target="_blank">best deal </a>on the water right now.  It was reduced almost $70,000 today from $490,000 to $429,000.  It needs a little updating but the view is great, the slope to the water isn&#8217;t bad at all and the dock is in place.</p>
<p><img class="aligncenter size-medium wp-image-767" title="Leeward Ln For Sale" src="http://blog.chattanoogarealestatetoday.com/files/2011/08/front-300x225.jpg" alt="Leeward Ln For Sale" width="300" height="225" /></p>
<p><img class="aligncenter size-medium wp-image-768" title="Leeward Ln View" src="http://blog.chattanoogarealestatetoday.com/files/2011/08/view-300x225.jpg" alt="Leeward Ln View" width="300" height="225" /></p>
<p>Call me if you are interested!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chattanoogarealestatetoday.com/best-deal-on-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Info Available For iPhone and Android Devices</title>
		<link>http://blog.chattanoogarealestatetoday.com/lake-info-available-for-iphone-and-android-devices/</link>
		<comments>http://blog.chattanoogarealestatetoday.com/lake-info-available-for-iphone-and-android-devices/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 15:18:12 +0000</pubDate>
		<dc:creator>Karen Rhodes</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Lake information]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[tva]]></category>

		<guid isPermaLink="false">http://blog.chattanoogarealestatetoday.com/?p=762</guid>
		<description><![CDATA[All you iPhone and Android users can now get lake information such as lake levels, release schedules and lock information on your devices now. iPhone, iPad and  iPod touch users check out the App Store Android users can download at the Android Market Don&#8217;t have one of these devices?  There is also a mobile app [...]]]></description>
			<content:encoded><![CDATA[<p>All you iPhone and Android users can now get lake information such as lake levels, release schedules and lock <img class="alignright size-thumbnail wp-image-763" title="TVA mobile info" src="http://blog.chattanoogarealestatetoday.com/files/2011/08/TVA-mobile-info-150x150.jpg" alt="TVA mobile info" width="150" height="150" />information on your devices now.</p>
<p>iPhone, iPad and  iPod touch users check out the <a title="iTunes App Store" href="http://itunes.apple.com/us/app/tva-lake-info/id440331543/" target="_blank">App Store</a></p>
<p>Android users can download at the <a title="Android Market " href="http://itunes.apple.com/us/app/tva-lake-info/id440331543/" target="_blank">Android Market</a></p>
<p>Don&#8217;t have one of these devices?  There is also a mobile app<a href="http://m.tva.com/"> http://m.tva.com<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chattanoogarealestatetoday.com/lake-info-available-for-iphone-and-android-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

