<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Chattanooga Real Estate Blog</title>
	<atom:link href="http://blog.chattanoogarealestatetoday.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.chattanoogarealestatetoday.com</link>
	<description>Chattanooga Real Estate Today</description>
	<pubDate>Mon, 13 Oct 2008 14:37:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Volkswagen Coming to Chattanooga!! by tom2000</title>
		<link>http://blog.chattanoogarealestatetoday.com/volkswagen-coming-to-chattanooga/#comment-103</link>
		<dc:creator>tom2000</dc:creator>
		<pubDate>Wed, 23 Jul 2008 15:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chattanoogarealestatetoday.com/?p=302#comment-103</guid>
		<description>Wow, we must this type of car. The showcase of car is really good. The car is looking so cute.

@@@@@
   Tom2000
      @@@@@
 &lt;a href="http://www.addictionrecovery.net/tennessee" rel="nofollow"&gt;Addiction Recovery Tennessee&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Wow, we must this type of car. The showcase of car is really good. The car is looking so cute.</p>
<p>@@@@@<br />
   Tom2000<br />
      @@@@@<br />
 <a href="http://www.addictionrecovery.net/tennessee" rel="nofollow">Addiction Recovery Tennessee</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Volkswagen Coming to Chattanooga!! by chattanooga</title>
		<link>http://blog.chattanoogarealestatetoday.com/volkswagen-coming-to-chattanooga/#comment-102</link>
		<dc:creator>chattanooga</dc:creator>
		<pubDate>Wed, 16 Jul 2008 10:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chattanoogarealestatetoday.com/?p=302#comment-102</guid>
		<description>[...] a new production facility in Chattanooga, Tenn., with the goal to be in production in early 2011.http://blog.chattanoogarealestatetoday.com/volkswagen-coming-to-chattanooga/ET hoping to cash in on Chattanooga's VW plant Knoxville News SentinelThe announcement Tuesday that [...]</description>
		<content:encoded><![CDATA[<p>[...] a new production facility in Chattanooga, Tenn., with the goal to be in production in early 2011.http://blog.chattanoogarealestatetoday.com/volkswagen-coming-to-chattanooga/ET hoping to cash in on Chattanooga&#8217;s VW plant Knoxville News SentinelThe announcement Tuesday that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on October Foreclosure Rates by Karen Rhodes</title>
		<link>http://blog.chattanoogarealestatetoday.com/october-foreclosure-rates/#comment-92</link>
		<dc:creator>Karen Rhodes</dc:creator>
		<pubDate>Mon, 26 May 2008 13:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chattanoogarealestatetoday.com/archives/307#comment-92</guid>
		<description>You obviously haven't looked at the foreclosures in the Hamilton County area.  We are recording record highs.  A quote from TFP yesterday:

"From January through April, 421 properties in Hamilton County were lost by their former owners through foreclosure — the highest level for the period on record. In the same period a year ago, Hamilton County recorded 329 property foreclosures, and a decade ago foreclosures in the first four months of the year totaled only 127."</description>
		<content:encoded><![CDATA[<p>You obviously haven&#8217;t looked at the foreclosures in the Hamilton County area.  We are recording record highs.  A quote from TFP yesterday:</p>
<p>&#8220;From January through April, 421 properties in Hamilton County were lost by their former owners through foreclosure — the highest level for the period on record. In the same period a year ago, Hamilton County recorded 329 property foreclosures, and a decade ago foreclosures in the first four months of the year totaled only 127.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on October Foreclosure Rates by tax foreclosure</title>
		<link>http://blog.chattanoogarealestatetoday.com/october-foreclosure-rates/#comment-93</link>
		<dc:creator>tax foreclosure</dc:creator>
		<pubDate>Mon, 26 May 2008 10:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chattanoogarealestatetoday.com/archives/307#comment-93</guid>
		<description>Forclosure is a big term. I big jump at this point is to be expected. A decline going forward is also in the cards. Let me explain. 60 days (Apr 10-Jun 10) after property taxes are due the 58 Counties report arrears. In the next several months those are corrected. I know of no one who ever misses a second tax date by accident; the penalties are huge. Many that “miss” are corrected as escrow closes. Some unknowable number of the above circumstances are settled in subsequent reporting periods. In these frothy times pre-foreclosures are not a reliable indicator. The foreclosures are the important number and so far they are still bouncing along at historic lows. That will change but not today.</description>
		<content:encoded><![CDATA[<p>Forclosure is a big term. I big jump at this point is to be expected. A decline going forward is also in the cards. Let me explain. 60 days (Apr 10-Jun 10) after property taxes are due the 58 Counties report arrears. In the next several months those are corrected. I know of no one who ever misses a second tax date by accident; the penalties are huge. Many that “miss” are corrected as escrow closes. Some unknowable number of the above circumstances are settled in subsequent reporting periods. In these frothy times pre-foreclosures are not a reliable indicator. The foreclosures are the important number and so far they are still bouncing along at historic lows. That will change but not today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Places to Buy Foreclosed Homes by Karen Rhodes</title>
		<link>http://blog.chattanoogarealestatetoday.com/best-places-to-buy-foreclosed-homes/#comment-100</link>
		<dc:creator>Karen Rhodes</dc:creator>
		<pubDate>Wed, 16 Apr 2008 00:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chattanoogarealestatetoday.com/2008/03/24/best-places-to-buy-foreclosed-homes/#comment-100</guid>
		<description>No, Chattanooga was not mentioned.  The report was based on the top 100 metro areas.  Chattanooga is not in that group.</description>
		<content:encoded><![CDATA[<p>No, Chattanooga was not mentioned.  The report was based on the top 100 metro areas.  Chattanooga is not in that group.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Places to Buy Foreclosed Homes by Chandler Properties</title>
		<link>http://blog.chattanoogarealestatetoday.com/best-places-to-buy-foreclosed-homes/#comment-99</link>
		<dc:creator>Chandler Properties</dc:creator>
		<pubDate>Sat, 12 Apr 2008 02:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chattanoogarealestatetoday.com/2008/03/24/best-places-to-buy-foreclosed-homes/#comment-99</guid>
		<description>Did the article mention anything about Chattanooga?  Also, have you read any articles regarding how the inventory of downtown condos are being effected by the housing crunch?</description>
		<content:encoded><![CDATA[<p>Did the article mention anything about Chattanooga?  Also, have you read any articles regarding how the inventory of downtown condos are being effected by the housing crunch?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Places to Buy Foreclosed Homes by realtytrac</title>
		<link>http://blog.chattanoogarealestatetoday.com/best-places-to-buy-foreclosed-homes/#comment-98</link>
		<dc:creator>realtytrac</dc:creator>
		<pubDate>Tue, 25 Mar 2008 03:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chattanoogarealestatetoday.com/2008/03/24/best-places-to-buy-foreclosed-homes/#comment-98</guid>
		<description>[...] and fire departments in the California capital may have their budgets cueconomicdespair.blogspot.comBest Places to Buy Foreclosed Homes Last week, FORBES.COM published a news story listing the 10 &#38;quotBest Places To Buy Foreclosed [...]</description>
		<content:encoded><![CDATA[<p>[...] and fire departments in the California capital may have their budgets cueconomicdespair.blogspot.comBest Places to Buy Foreclosed Homes Last week, FORBES.COM published a news story listing the 10 &#38;quotBest Places To Buy Foreclosed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Places to Buy Foreclosed Homes by Best Places to Buy Foreclosed Homes</title>
		<link>http://blog.chattanoogarealestatetoday.com/best-places-to-buy-foreclosed-homes/#comment-97</link>
		<dc:creator>Best Places to Buy Foreclosed Homes</dc:creator>
		<pubDate>Tue, 25 Mar 2008 00:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chattanoogarealestatetoday.com/2008/03/24/best-places-to-buy-foreclosed-homes/#comment-97</guid>
		<description>[...] Brent Tucker&#8217;s Credit and Debt Blog wrote an interesting post today onHere&#8217;s a quick excerpt Last week, FORBES.COM published a news story listing the 10 &#8220;Best Places To Buy Foreclosed Homes.&#8221; The nation’s 100 largest metro areas were studied in the process of selecting the Top 10. Basing their analysis on recent data from RealtyTrac, the report identifies markets where properties in foreclosure may, in fact, be a good investment …because the markets in those areas are stabilizing and &#8220;foreclosures aren’t symptomatic of local economic ruin.&#8221; TWO Tennessee cities (and surrounding areas) [...]</description>
		<content:encoded><![CDATA[<p>[...] Brent Tucker&#8217;s Credit and Debt Blog wrote an interesting post today onHere&#8217;s a quick excerpt Last week, FORBES.COM published a news story listing the 10 &#8220;Best Places To Buy Foreclosed Homes.&#8221; The nation’s 100 largest metro areas were studied in the process of selecting the Top 10. Basing their analysis on recent data from RealtyTrac, the report identifies markets where properties in foreclosure may, in fact, be a good investment …because the markets in those areas are stabilizing and &#8220;foreclosures aren’t symptomatic of local economic ruin.&#8221; TWO Tennessee cities (and surrounding areas) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on October Foreclosure Rates by Chantal in Florida</title>
		<link>http://blog.chattanoogarealestatetoday.com/october-foreclosure-rates/#comment-91</link>
		<dc:creator>Chantal in Florida</dc:creator>
		<pubDate>Mon, 21 Jan 2008 23:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chattanoogarealestatetoday.com/archives/307#comment-91</guid>
		<description>I don't think anyone can predict the bottom of the market. What I can say is that bank owned properties are exceptionally cheap right now. Often 60 to 70% LTV. Now is a great time to buy those properties. What most people don't understand is that the banks can only sustain so much of a loss. They are willing to sell those homes at their bottom price. So whether you wait for the rest of the market to drop or buy those foreclosure homes now...really makes no difference whatsoever.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think anyone can predict the bottom of the market. What I can say is that bank owned properties are exceptionally cheap right now. Often 60 to 70% LTV. Now is a great time to buy those properties. What most people don&#8217;t understand is that the banks can only sustain so much of a loss. They are willing to sell those homes at their bottom price. So whether you wait for the rest of the market to drop or buy those foreclosure homes now&#8230;really makes no difference whatsoever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on October Foreclosure Rates by Tim Harris</title>
		<link>http://blog.chattanoogarealestatetoday.com/october-foreclosure-rates/#comment-88</link>
		<dc:creator>Tim Harris</dc:creator>
		<pubDate>Mon, 14 Jan 2008 03:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chattanoogarealestatetoday.com/archives/307#comment-88</guid>
		<description>I wish you luck with your blogging endeavors!  Please visit me as I continue to strive to help Realtors grow in today's market.  Let me know if there is any way I can help to improve your insight into contemporary transactions!!</description>
		<content:encoded><![CDATA[<p>I wish you luck with your blogging endeavors!  Please visit me as I continue to strive to help Realtors grow in today&#8217;s market.  Let me know if there is any way I can help to improve your insight into contemporary transactions!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
