<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chattanooga Real Estate Blog &#187; Buyers</title>
	<atom:link href="http://blog.chattanoogarealestatetoday.com/category/buyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.chattanoogarealestatetoday.com</link>
	<description>Chattanooga Real Estate Today</description>
	<lastBuildDate>Thu, 26 Jan 2012 17:47:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Did It Cost You Money To Wait on Prices to Bottom Out?</title>
		<link>http://blog.chattanoogarealestatetoday.com/did-it-cost-you-money-to-wait-on-prices-to-bottom-out/</link>
		<comments>http://blog.chattanoogarealestatetoday.com/did-it-cost-you-money-to-wait-on-prices-to-bottom-out/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 01:39:04 +0000</pubDate>
		<dc:creator>Karen Rhodes</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://blog.chattanoogarealestatetoday.com/?p=680</guid>
		<description><![CDATA[Still waiting to buy till prices &#8216;hit bottom&#8217;?  Doing that is actually costing you money.  The folks over at KCM put it in pretty simple terms Prices have remained stable but interest rates have risen dramatically in the last 90 days. The price is the same, it just costs more. Waiting just 90 days to [...]]]></description>
			<content:encoded><![CDATA[<p>Still waiting to buy till prices &#8216;hit bottom&#8217;?  Doing that is actually costing you money.  The folks over at <a title="Waiting to buy" href="http://kcmblog.com/2011/02/11/the-cost-of-waiting-for-prices-to-fall/#more-7219" target="_blank">KCM</a> put it in pretty simple terms</p>
<blockquote><p>Prices have remained stable but interest rates have risen dramatically in the last 90 days.</p>
<p>The price is the same, it just costs more.</p></blockquote>
<p><img class="aligncenter size-medium wp-image-681" title="cost-1024x653" src="http://blog.chattanoogarealestatetoday.com/files/2011/02/cost-1024x653-300x191.jpg" alt="cost-1024x653" width="300" height="191" /></p>
<p>Waiting just 90 days to purchase that $170,000 home has already cost you $89.44 per month, $1,073.28 per year or $32,198.40 over the life of  a 30 year mortgage.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chattanoogarealestatetoday.com/did-it-cost-you-money-to-wait-on-prices-to-bottom-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yee Ha!!</title>
		<link>http://blog.chattanoogarealestatetoday.com/yee-ha/</link>
		<comments>http://blog.chattanoogarealestatetoday.com/yee-ha/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 19:28:57 +0000</pubDate>
		<dc:creator>Karen Rhodes</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[General Real Estate Info]]></category>
		<category><![CDATA[Governmental Issues]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://blog.chattanoogarealestatetoday.com/?p=442</guid>
		<description><![CDATA[Home buyers tax credit extended and expanded to include  current home owners.  Lets go!!!! The House voted 403-12 Thursday to extend and expand the tax credit to include many buyers who already own homes. The Senate approved the measure Wednesday, and the White House said President Barack Obama would sign it Friday. Buyers who have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/s/ap/20091105/ap_on_bi_ge/us_homebuyers_tax_credit" target="_blank">Home buyers tax credit extended and expanded</a> to include  current home owners.  Lets go!!!!</p>
<blockquote><p>The House voted 403-12 Thursday to extend and expand the tax credit to include many buyers who already own homes. <span id="lw_1257451098_2">The Senate</span> approved the measure Wednesday, and the White House said <span id="lw_1257451098_3">President Barack Obama</span> would sign it Friday.</p>
<p>Buyers who have owned their current homes at least five years would be eligible for tax credits of up to $6,500. First-time homebuyers — or anyone who hasn&#8217;t owned a home in the last three years — would still get up to $8,000. To qualify, buyers in both groups have to sign a purchase agreement by April 30, 2010, and close by June 30.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.chattanoogarealestatetoday.com/yee-ha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD: Tax Credit Can Be Used on Closing Costs</title>
		<link>http://blog.chattanoogarealestatetoday.com/hud-tax-credit-can-be-used-on-closing-costs/</link>
		<comments>http://blog.chattanoogarealestatetoday.com/hud-tax-credit-can-be-used-on-closing-costs/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 17:46:14 +0000</pubDate>
		<dc:creator>Karen Rhodes</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[General Real Estate Info]]></category>
		<category><![CDATA[closing cost]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://blog.chattanoogarealestatetoday.com/?p=308</guid>
		<description><![CDATA[FHA-approved lenders received the go-ahead to develop bridge-loan products that enable first-time buyers to use the benefits of the federal tax credit upfront, according to eagerly awaited guidance from the U.S. Department of Housing and Urban Development on so-called home buyer tax credit loans that was released today. Get the full article here.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small; font-family: Arial;">FHA-approved lenders received the go-ahead to develop bridge-loan products that enable first-time buyers to use the benefits of the federal tax credit upfront, according to eagerly awaited guidance from the U.S. Department of Housing and Urban Development on so-called home buyer tax credit loans that was released today.</span></p>
<p>Get the full article <a title="First Time Home Buyers Tax Credit" href="http://www.realtor.org/RMODaily.nsf/pages/News2009052901?OpenDocument&amp;LID=RONav0019" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chattanoogarealestatetoday.com/hud-tax-credit-can-be-used-on-closing-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still a Good Time to Buy in Chattanooga</title>
		<link>http://blog.chattanoogarealestatetoday.com/still-a-good-time-to-buy-in-chattanooga/</link>
		<comments>http://blog.chattanoogarealestatetoday.com/still-a-good-time-to-buy-in-chattanooga/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 01:39:16 +0000</pubDate>
		<dc:creator>Karen Rhodes</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[General Info]]></category>

		<guid isPermaLink="false">http://blog.chattanoogarealestatetoday.com/archives/287</guid>
		<description><![CDATA[Unfortunately all we hear about is how bad the market is.&#160; Everything isn&#8217;t terrible, in fact it&#8217;s a great time to be a buyer.A few reasons: 1.&#160; Plenty to choose from There are more homes on the market now than there has been in ages so you have a huge selection to choose from. 2.&#160; [...]]]></description>
			<content:encoded><![CDATA[<p>Unfortunately all we hear about is how bad the market is.&nbsp; Everything isn&#8217;t terrible, in fact it&#8217;s a great time to be a buyer.<img align="right" src="http://farm2.static.flickr.com/1199/1109656313_2ca924559b_m.jpg" alt="sold house" /><br />A few reasons:</p>
<p>1.&nbsp; Plenty to choose from<br />
<blockquote>There are more homes on the market now than there has been in ages so you have a huge selection to choose from.</p></blockquote>
<p>2.&nbsp; Rates are still good<br />
<blockquote>While rates have inched up a little they are still pretty good if you have decent credit.&nbsp; </p></blockquote>
<p>3.&nbsp; Favorable negotiations can be had<br />
<blockquote>Sellers are offering incentives to buyers, reducing prices, and leaving appliances.&nbsp; I know of one seller in Chattanooga who is offering a 2008 automobile to the person who buys their home!</p></blockquote>
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.chattanoogarealestatetoday.com/still-a-good-time-to-buy-in-chattanooga/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Home Inspection-Yes? No? Absolutely!</title>
		<link>http://blog.chattanoogarealestatetoday.com/home-inspection-yes-no-absolutely/</link>
		<comments>http://blog.chattanoogarealestatetoday.com/home-inspection-yes-no-absolutely/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 23:29:50 +0000</pubDate>
		<dc:creator>Karen Rhodes</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[General Info]]></category>

		<guid isPermaLink="false">http://blog.chattanoogarealestatetoday.com/archives/281</guid>
		<description><![CDATA[Barry Schwartz at Cartoon Barry Blog is in the process of buying a home.&#160; He just had his home inspection done and has made a post on how invaluable it was and that a home inspection is a must.&#160; His inspector was with House Master.&#160; Most people who know me know that House Master is [...]]]></description>
			<content:encoded><![CDATA[<p>Barry Schwartz at Cartoon Barry Blog is in the process of buying a home.&nbsp; He just had his home inspection done and<img align="right" src="http://housemaster.com/images/logo.gif" alt="House master" /> has made a <a target="_blank" href="http://www.cartoonbarry.com/2007/08/home_inspections_a_must_go.html">post on how invaluable</a> it was and that a home inspection is a must.&nbsp; </p>
<p>His inspector was with House Master.&nbsp; Most people who know me know that House Master is also one of the companies I recommend.&nbsp; Just thought his post was a great testimonial and that I would share it with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chattanoogarealestatetoday.com/home-inspection-yes-no-absolutely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 NAR Profile of Home Buyers and Sellers</title>
		<link>http://blog.chattanoogarealestatetoday.com/2006-nar-profile-of-home-buyers-and-sellers/</link>
		<comments>http://blog.chattanoogarealestatetoday.com/2006-nar-profile-of-home-buyers-and-sellers/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 01:30:22 +0000</pubDate>
		<dc:creator>Karen Rhodes</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[General Info]]></category>

		<guid isPermaLink="false">http://blog.chattanoogarealestatetoday.com/archives/194</guid>
		<description><![CDATA[The National Association of REALTORS&#174; sent out 129,500 surveys to consumers who purchased or sold a home between July 2005 and June 2006.&#160; The survey results were compiled and a profile of recent home buyers and sellers was formed. Just over 7500 responses were returned.&#160; Some of the noted characteristics of buyers are listed below: [...]]]></description>
			<content:encoded><![CDATA[<p>The National Association of REALTORS&reg; sent out 129,500 surveys to consumers who purchased or sold a home between July 2005 and June 2006.&nbsp; The survey results were compiled and a profile of recent home buyers and sellers was formed. Just over 7500 responses were returned.&nbsp; Some of the noted characteristics of buyers are listed below:</p>
<p><em>The typical home buyer was 41 years old. <br />Among first-time buyers, the median age was 32.<br />More than one-quarter of buyers reported a 2005 household income of at least $100,000.<br />Sixty-one percent of recent home buyers were married.<br />For repeat buyers, the most important reason for their purchase was a desire for a larger home.</p>
<p>One in five homes purchased by recent buyers was newly built.<br />Three-quarters of homes purchased were detached single-family homes.<br />Neighborhood quality was the most important factor for buyers in selecting a location.<br />The typical buyer purchased a home that was slightly more than 1,800 square feet in size.</p>
<p>Eighty-five percent of home buyers used a real estate agent during their search for a home.<br />Nearly three-quarters of buyers viewed the Internet as a very useful tool in their home search.<br />A majority of buyers reported that they drove by a home viewed online.<br />Typical buyers searched for eight weeks before finding the home they purchased.</p>
<p></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chattanoogarealestatetoday.com/2006-nar-profile-of-home-buyers-and-sellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Buyers have More Loan Choices</title>
		<link>http://blog.chattanoogarealestatetoday.com/todays-buyers-have-more-loan-choices/</link>
		<comments>http://blog.chattanoogarealestatetoday.com/todays-buyers-have-more-loan-choices/#comments</comments>
		<pubDate>Sun, 01 Apr 2007 13:38:34 +0000</pubDate>
		<dc:creator>Karen Rhodes</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[General Info]]></category>
		<category><![CDATA[Mortgage Info]]></category>

		<guid isPermaLink="false">http://blog.chattanoogarealestatetoday.com/archives/185</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160;&#160;&#160; In the old days, your home-buying power depended strictly on how much money you made, how much cash you had for the deal and how much debt you carried. A strict formula would knock you out of the homeownership game if you couldn&#8217;t follow the stringent guidelines: No debt over 36% of your income. [...]]]></description>
			<content:encoded><![CDATA[<p><img width="102" height="154" alt="" src="http://www.yourhome123.com/assets/images/content/newsletters/eNewsletter/4/KS14543.jpg" />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; <br /><font size="2" face="Arial, Helvetica, sans-serif">In the old days, your home-buying power depended strictly on how much money you made, how much cash you had for the deal and how much debt you carried. A strict formula would knock you out of the homeownership game if you couldn&rsquo;t follow the stringent guidelines: </font></p>
<ul>
<li><font size="2" face="Arial, Helvetica, sans-serif">    No debt over 36% of your income.</font></li>
<p>    <font size="2" face="Arial, Helvetica, sans-serif"></p>
<li>No monthly payment beyond 2.5 times your monthly income.</li>
<li>A 20% down payment is required to buy.</li>
<p>    </font></ul>
<p><font size="2" face="Arial, Helvetica, sans-serif">With the maturing of the financial industry came new and improved home loans that have changed these requirements. Some programs allow 40% debt-to-income ratios. Some lenders now offer 3%, even 0% down payment programs. Today, two buyers with the exact same financial profile could qualify for substantially different homes, depending on what loan program they select. If you&rsquo;re in the market to buy, check with your lender or give me a call to find out more about low and no down-payment plans that could help you qualify for a larger home for less cash.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chattanoogarealestatetoday.com/todays-buyers-have-more-loan-choices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southside Tour of Urban Living 1-4 pm Today</title>
		<link>http://blog.chattanoogarealestatetoday.com/southside-tour-of-urban-living-1-4-pm-today/</link>
		<comments>http://blog.chattanoogarealestatetoday.com/southside-tour-of-urban-living-1-4-pm-today/#comments</comments>
		<pubDate>Sun, 25 Feb 2007 15:03:24 +0000</pubDate>
		<dc:creator>Karen Rhodes</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[General Real Estate Info]]></category>

		<guid isPermaLink="false">http://blog.chattanoogarealestatetoday.com/archives/166</guid>
		<description><![CDATA[You get a great opportunity today.&#160; If you have been thinking of moving to the Southside or if you are just curious about what&#8217;s been going on there feel free to tour one of the 45 residences that are open today.&#160; Several restaurants and shops will also be participating in the tour. Start your tour [...]]]></description>
			<content:encoded><![CDATA[<p>You get a great opportunity today.&nbsp; If you have been thinking of moving to the Southside or if you are just curious about what&#8217;s been going on there feel free to tour one of the 45 residences that are open today.&nbsp; Several restaurants and shops will also be participating in the tour.</p>
<p>Start your tour at 1405 Cowart St at the Southside condo building.&nbsp; Here you can pick up tour maps, information and refreshments.&nbsp; The tour will include Clark Centre, The Southside condos, 1800 Cowart, 1900 Cowart, Tower Place, 563 E 18th St, 1518 Mitchell Ave, Courtyards on the Southside and Soho Condominiums. Be sure to register for door prizes at each location.</p>
<p>The Association of Visual Artists in association with The Lyndhurst Foundation, is offering grants of $15,000 to artists who move into certain Southside and M. L. King areas.&nbsp; Since the program began in May 16 artists have taken advantage of it and have already moved in or will be soon.&nbsp; This is a huge incentive.&nbsp; </p>
<p>Watching this area come alive over the last few years has been exciting for me because I remember when you couldn&#8217;t walk in these areas after dark and feel safe.&nbsp; It&#8217;s only going to get better as more people and businesses move into the area.</p>
<p>If you are interested in any of these properties (and aren&#8217;t working with someone else), you know how to reach me but be sure to tell the agents on duty that you already have an agent<img alt="" src="/wp-content/plugins/editormonkey/fckeditor/editor/images/smiley/msn/teeth_smile.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chattanoogarealestatetoday.com/southside-tour-of-urban-living-1-4-pm-today/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Open Houses on Baker Street</title>
		<link>http://blog.chattanoogarealestatetoday.com/open-houses-on-baker-street/</link>
		<comments>http://blog.chattanoogarealestatetoday.com/open-houses-on-baker-street/#comments</comments>
		<pubDate>Sun, 11 Feb 2007 01:14:12 +0000</pubDate>
		<dc:creator>Karen Rhodes</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[General Real Estate Info]]></category>
		<category><![CDATA[My Listings]]></category>

		<guid isPermaLink="false">http://blog.chattanoogarealestatetoday.com/archives/155</guid>
		<description><![CDATA[Tomorrow the agents who have listings on Baker Street in North Chattanooga are going to be holding them open from 2 pm to 5 pm.&#160; Be sure to stop by because each of us will be having drawings for door prizes.&#160; I&#8217;m going to be at my listing at 213 Baker&#160;and will&#160;have a drawing for [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="213 baker st chattanooga tn" src="http://chattanoogarealestatetoday.com/homesimages/rec_23_img_1_.jpg" /></p>
<p>Tomorrow the agents who have listings on Baker Street in North Chattanooga are going to be holding them open from 2 pm to 5 pm.&nbsp; Be sure to stop by because each of us will be having drawings for door prizes.&nbsp; I&#8217;m going to be at my listing at <a target="_blank" href="http://chattanoogarealestatetoday.com/homesdetail.php?propertyid=23">213 Baker</a>&nbsp;and will&nbsp;have a drawing for a $50 American Express Gift Card.</p>
<p>213 Baker is a great 2 bedroom 2 bath home that was built in 2004.&nbsp; The sellers are motivated so stop by, take a look and make an offer!!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chattanoogarealestatetoday.com/open-houses-on-baker-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Space House is Available</title>
		<link>http://blog.chattanoogarealestatetoday.com/the-space-house-is-available/</link>
		<comments>http://blog.chattanoogarealestatetoday.com/the-space-house-is-available/#comments</comments>
		<pubDate>Sun, 04 Feb 2007 19:53:25 +0000</pubDate>
		<dc:creator>Karen Rhodes</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[General Info]]></category>
		<category><![CDATA[General Real Estate Info]]></category>

		<guid isPermaLink="false">http://blog.chattanoogarealestatetoday.com/archives/145</guid>
		<description><![CDATA[A while back I wrote a post about&#160;Signal Mountain&#8217;s&#160;&#34;Space House&#34;.&#160;&#160;&#160;&#160;According to&#160;an article in the Times Free Press it&#8217;s on the market&#160;with a list price of $184,900.&#160;&#160;The HGTV show &#34;What&#8217;s With That House&#34; was here last week filming it&#160;for an upcoming episode too.&#160; A little free advertising never hurt anyone Apparently it&#8217;s being sold mostly furnished.&#160; [...]]]></description>
			<content:encoded><![CDATA[<p><img height="252" alt="" width="423" src="http://www.coasttocoastam.com/timages/page/UFO_house0508a.jpg" /></p>
<p>A while back I wrote a post about&nbsp;Signal Mountain&#8217;s&nbsp;&quot;Space House&quot;.&nbsp;&nbsp;&nbsp;&nbsp;According to&nbsp;an <a target="_blank" href="http://timesfreepress.com/absolutenm/templates/content_no_ads.aspx?articleid=10299&amp;zoneid=39">article</a> in the Times Free Press it&#8217;s on the market&nbsp;with a list price of $184,900.&nbsp;&nbsp;The HGTV show &quot;<a target="_blank" href="http://www.hgtv.com/hgtv/shows_hwth">What&#8217;s With That House</a>&quot; was here last week filming it&nbsp;for an upcoming episode too.&nbsp; A little free advertising never hurt anyone<img alt="" src="/wp-content/plugins/editormonkey/fckeditor/editor/images/smiley/msn/wink_smile.gif" /></p>
<p>Apparently it&#8217;s being sold mostly furnished.&nbsp; It needs a little TLC and updating.&nbsp; But how often do you get the opportunity to live in a Space House?&nbsp; If you are interested in seeing it, don&#8217;t forget I&#8217;m a REALTOR&reg; and can show it to you!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chattanoogarealestatetoday.com/the-space-house-is-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

